Date | Time
01/18/24 | 6:15pm
01/18/24 | 7:30pm
Home | Score
Clarke | 39
Lorete | 35
Visitor | Score
Bui | 55
Yu | 40
Bye
Sianson
01/25/24 | 6:15pm
01/25/24 | 7:30pm
Yu | 43
Bui | 40
Clarke | 32
Sianson | 44
Lorete
02/01/24 | 6:15pm
02/01/24 | 7:30pm
Clarke | 38
Sianson | 65
Lorete | 23
Yu | 44
Bui
02/08/24 | 6:15pm
02/08/24 | 7:30pm
Lorete | 39
Yu | 34
Sianson | 54
Bui | 33
Clarke
02/15/24 | 6:15pm
02/15/24 | 7:30pm
Bui | 54
Sianson | 73
Clarke | 43
Yu
02/22/24 | 6:15pm
02/22/24 | 7:30pm
Yu | 51
Lorete | 50
Clarke | 41
02/29/24 | 6:15pm
02/29/24 | 7:30pm
Sianson | 42
Clarke | 35
Bui | 64
Yu | 48
03/14/24 | 6:15pm
03/14/24 | 7:30pm
Yu | 2
Lorete | 53
Sianson | 0
Clarke | 42
03/21/24 | 6:15pm
03/21/24 | 7:30pm
Bui | 46
Sianson | 50
Lorete | 72
03/28/24 | 6:15pm
03/28/24 | 7:30pm
Clarke | 45
Lorete | 45
Sianson | 52
Bui | 60
04/04/24 | 6:15pm
04/04/24 | 7:30pm
#1 – Yu | 40
#2 – Sianson | 33
#4 – Clarke | 32
#3 – Bui | 49
Game
1
2
04/11/24 | 6:15pm
04/11/24 | 7:30pm
LG1 – Clarke | 2
WG1 – Yu | 39
LG2 – Sianson | 0
WG2 – Bui | 44
Third Place
Championship
All-Stars
AJ Gines
Caleb Chin
Gavin Guillermo-Juangco
Ka’Nii Brown
Reems Werede
MVPs
MVP – Andrew Yao
Defensive MVP – Andrew Yao