Date | Time
01/09/25 | 6:15pm
01/09/25 | 7:30pm
Home | Score
Tran | 40
Yu | 43
Visitor | Score
Calloway | 26
Lessard | 37
Bye
Embry
01/16/25 | 6:15pm
01/16/25 | 7:30pm
Lessard | 38
Calloway | 18
Tran | 26
Embry | 28
Yu
01/23/25 | 6:15pm
01/23/25 | 7:30pm
Tran | 41
Embry | 44
Yu | 47 (2OT)
Lessard | 58
Calloway
01/30/25 | 6:15pm
01/30/25 | 7:30pm
Yu | 57
Lessard | 53
Embry | 22
Calloway | 32
Tran
02/06/25 | 6:15pm
02/06/25 | 7:30pm
Embry | 42
Yu | 68
Tran | 33
Lessard
02/13/25 | 6:15pm
02/13/25 | 7:30pm
Lessard | 47
Calloway | 39
Yu | 51
Tran | 44
02/20/25 | 6:15pm
02/20/25 | 7:30pm
Embry | 52
Tran | 35
Lessard | 50
02/27/25 | 6:15pm
02/27/25 | 7:30pm
Lessard | 40
Yu | 44
Embry | 36
Tran | 48
03/13/25 | 6:15pm
03/13/25 | 7:30pm
Calloway | 30
Embry | 50
Yu | 62
03/20/25 | 6:15pm
03/20/25 | 7:30pm
Calloway | 28
03/27/25 | 6:15pm
03/27/25 | 7:30pm
#2 – Lessard | 52
#1 – Yu | 40
#3 – Embry | 46
#4 – Tran | 23
Game
Semifinal 1
Semifinal 2
04/03/25 | 6:15pm
04/03/25 | 7:30pm
LG1 – #3 Embry | 55
WG1 – #2 Lessard | 39
LG2 – #4 Tran | 38
WG2 – #1 Yu | 45
Third Place
Championship
All-Stars
AJ Gines
Ethan Denoso
Logan Xuan
Marz Embry
Simon Tesfaye
MVPs
MVP – Winston Yao
Defensive MVP – Miggy Lorete