2020-2021 Alumni League
| Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cruise Control | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | HDMD 2.0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kaperdat | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pepperjoni Pizza | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | V8 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wakanda | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wong’s Kitchen | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
